24-8
17-12
25-13
Match statistic
2
End 01
2
4
End 02
1
4
End 03
1
7
End 04
2
3
End 05
1
2
End 06
2
2
End 07
3
End 08
6
2
End 09
3
5
End 10
4
End 11
2
1
End 12
4
2
End 13
2
12
End 14
6
End 15
3
End 16
2
4
End 17
2
3
End 18
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
A McMinn | 1 | 1 | 1 | 1 | 24 | 8 | 16 | ||||
Alicia Weir | 1 | 3 | 1 | 1 | 17 | 12 | 5 | ||||
Alison Morris | 1 | 2 | 1 | 1 | 25 | 13 | 12 | ||||
Angela Ashe | 1 | 3 | 1 | 1 | 17 | 12 | 5 | ||||
Hilary Cavan | 1 | 1 | 1 | 1 | 24 | 8 | 16 | ||||
K Morgan | 1 | 2 | 1 | 1 | 25 | 13 | 12 | ||||
Karen Woodside | 1 | 2 | 1 | 1 | 25 | 13 | 12 | ||||
Linda Vance | 1 | 3 | 1 | 1 | 17 | 12 | 5 | ||||
M Reynolds | 1 | 1 | 1 | 1 | 24 | 8 | 16 | ||||
Paula Montgomery | 1 | 1 | 1 | 1 | 24 | 8 | 16 | ||||
S Morris | 1 | 3 | 1 | 1 | 17 | 12 | 5 | ||||
Sandra Bailie | 1 | 2 | 1 | 1 | 25 | 13 | 12 | ||||
Total | 12 | 12 | 3 | 3 | 3 | 3 | 264 | 132 | 132 |
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
Ann Castles | 1 | 3 | 0 | 1 | 12 | 17 | -5 | ||||
Christine Adams | 1 | 1 | 0 | 1 | 8 | 24 | -16 | ||||
Helen Wilson | 1 | 3 | 0 | 1 | 12 | 17 | -5 | ||||
Joanne Morrow | 1 | 3 | 0 | 1 | 12 | 17 | -5 | ||||
Karen McNeill | 1 | 2 | 0 | 1 | 13 | 25 | -12 | ||||
Kay Curran | 1 | 1 | 0 | 1 | 8 | 24 | -16 | ||||
Liz Carson | 1 | 3 | 0 | 1 | 12 | 17 | -5 | ||||
Margaret Thompson | 1 | 2 | 0 | 1 | 13 | 25 | -12 | ||||
Marion McKay | 1 | 2 | 0 | 1 | 13 | 25 | -12 | ||||
Mary Bayliss | 1 | 1 | 0 | 1 | 8 | 24 | -16 | ||||
Nan McBride | 1 | 1 | 0 | 1 | 8 | 24 | -16 | ||||
Susan McKibben | 1 | 2 | 0 | 1 | 13 | 25 | -12 | ||||
Total | 12 | 0 | 3 | 3 | 3 | 3 | 132 | 264 | -132 |

NICS
CI - Knock
