31-5
27-9
24-5
Match statistic
1
End 01
2
5
End 02
1
2
End 03
2
6
End 04
4
End 05
1
2
End 06
1
2
End 07
1
13
End 08
2
3
End 09
2
End 10
2
8
End 11
1
4
End 12
5
End 13
2
4
End 14
4
End 15
2
4
End 16
2
4
End 17
9
End 18
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
Ann Castles | 1 | 1 | 1 | 1 | 31 | 5 | 26 | ||||
Christine Adams | 1 | 3 | 1 | 1 | 27 | 9 | 18 | ||||
Helen Wilson | 1 | 1 | 1 | 1 | 31 | 5 | 26 | ||||
Jean McBride | 1 | 1 | 1 | 1 | 31 | 5 | 26 | ||||
Joanne Morrow | 1 | 1 | 1 | 1 | 31 | 5 | 26 | ||||
Karen McNeill | 1 | 2 | 1 | 1 | 24 | 5 | 19 | ||||
Kay Curran | 1 | 3 | 1 | 1 | 27 | 9 | 18 | ||||
Margaret Thompson | 1 | 2 | 1 | 1 | 24 | 5 | 19 | ||||
Marion McKay | 1 | 2 | 1 | 1 | 24 | 5 | 19 | ||||
Mary Bayliss | 1 | 3 | 1 | 1 | 27 | 9 | 18 | ||||
Moya McGuile | 1 | 2 | 1 | 1 | 24 | 5 | 19 | ||||
Nan McBride | 1 | 3 | 1 | 1 | 27 | 9 | 18 | ||||
Total | 12 | 12 | 3 | 3 | 3 | 3 | 328 | 76 | 252 |
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
Angeline Bradley | 1 | 1 | 0 | 1 | 5 | 31 | -26 | ||||
Ellie Frazer | 1 | 3 | 0 | 1 | 9 | 27 | -18 | ||||
Isobel Calhoun | 1 | 2 | 0 | 1 | 5 | 24 | -19 | ||||
Julie Copeland | 1 | 3 | 0 | 1 | 9 | 27 | -18 | ||||
Karen Doherty | 1 | 3 | 0 | 1 | 9 | 27 | -18 | ||||
L Montgomery | 1 | 1 | 0 | 1 | 5 | 31 | -26 | ||||
Lynn Bryan | 1 | 2 | 0 | 1 | 5 | 24 | -19 | ||||
Lynne Neill | 1 | 1 | 0 | 1 | 5 | 31 | -26 | ||||
Pauline McCloy | 1 | 1 | 0 | 1 | 5 | 31 | -26 | ||||
Sandra Canning | 1 | 3 | 0 | 1 | 9 | 27 | -18 | ||||
Valerie James | 1 | 2 | 0 | 1 | 5 | 24 | -19 | ||||
Wendy Dornan | 1 | 2 | 0 | 5 | 24 | -19 | |||||
Total | 12 | 0 | 3 | 3 | 3 | 2 | 76 | 328 | -252 |

CI - Knock
Pickie
