Match statistic
5
End 01
3
4
End 02
2
2
End 03
2
2
End 04
1
3
End 05
3
3
End 06
2
6
End 07
1
End 08
7
4
End 09
1
3
End 10
1
2
End 11
2
2
End 12
1
2
End 13
1
5
End 14
3
End 15
3
1
End 16
6
2
End 17
2
3
End 18
4



| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| A Brown | 1 | 1 | 0 | 1 | 11 | 21 | -10 | ||||
| A McClure | 1 | 3 | 0 | 1 | 12 | 16 | -4 | ||||
| Christina Walls | 1 | 3 | 0 | 1 | 12 | 16 | -4 | ||||
| D McMahon | 1 | 2 | 1 | 1 | 29 | 5 | 24 | ||||
| Deirdre Keatings | 1 | 2 | 1 | 1 | 29 | 5 | 24 | ||||
| G Sloane | 1 | 3 | 0 | 1 | 12 | 16 | -4 | ||||
| Geraldine Flanagan | 1 | 2 | 1 | 1 | 29 | 5 | 24 | ||||
| Kathleen Farquharson | 1 | 1 | 0 | 1 | 11 | 21 | -10 | ||||
| Marie McCullough | 1 | 3 | 0 | 1 | 12 | 16 | -4 | ||||
| Mary Holmes | 1 | 2 | 1 | 1 | 29 | 5 | 24 | ||||
| Rosemary Dunbar | 1 | 1 | 0 | 1 | 11 | 21 | -10 | ||||
| Susan Gannon | 1 | 1 | 0 | 1 | 11 | 21 | -10 | ||||
| Total | 12 | 4 | 3 | 3 | 3 | 3 | 208 | 168 | 40 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Alison Morris | 1 | 2 | 0 | 1 | 5 | 29 | -24 | ||||
| Ann McDaid | 1 | 2 | 0 | 1 | 5 | 29 | -24 | ||||
| Ann McMinn | 1 | 3 | 1 | 1 | 16 | 12 | 4 | ||||
| Cecilia Magill | 1 | 1 | 1 | 1 | 21 | 11 | 10 | ||||
| Hilary Cavan | 1 | 3 | 1 | 1 | 16 | 12 | 4 | ||||
| Karen Woodside | 1 | 1 | 1 | 1 | 21 | 11 | 10 | ||||
| Linda Vance | 1 | 2 | 0 | 1 | 5 | 29 | -24 | ||||
| Lorna McMullan | 1 | 1 | 1 | 1 | 21 | 11 | 10 | ||||
| Paula Montgomery | 1 | 3 | 1 | 1 | 16 | 12 | 4 | ||||
| S Morris | 1 | 2 | 0 | 1 | 5 | 29 | -24 | ||||
| Sandra Bailie | 1 | 1 | 1 | 1 | 21 | 11 | 10 | ||||
| Suzanne Stewart | 1 | 3 | 1 | 1 | 16 | 12 | 4 | ||||
| Total | 12 | 8 | 3 | 3 | 3 | 3 | 168 | 208 | -40 | ||
Falls
NICS