Match statistic
End 01
3
4
End 02
2
End 03
8
End 04
6
2
End 05
3
4
End 06
3
4
End 07
1
7
End 08
3
End 09
3
2
End 10
2
7
End 11
4
End 12
3
4
End 13
1
End 14
2
4
End 15
3
End 16
4
1
End 17
2
1
End 18
6

| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Angeline Bradley | 1 | 1 | 0 | 1 | 11 | 19 | -8 | ||||
| Elizabeth Blair | 1 | 3 | 0 | 1 | 23 | 11 | 12 | ||||
| Ellie Frazer | 1 | 3 | 0 | 1 | 14 | 21 | -7 | ||||
| Erin Frazer | 1 | 2 | 1 | 1 | 23 | 11 | 12 | ||||
| Jill Owens | 1 | 1 | 0 | 1 | 11 | 119 | -108 | ||||
| Karen Doherty | 1 | 3 | 0 | 1 | 14 | 21 | -7 | ||||
| Lynn Bryan | 1 | 2 | 1 | 1 | 23 | 11 | 12 | ||||
| Lynne Neill | 1 | 1 | 0 | 1 | 11 | 19 | -8 | ||||
| Pauline McCloy | 1 | 1 | 0 | 1 | 11 | 19 | -8 | ||||
| Sandra Canning | 1 | 3 | 0 | 1 | 14 | 21 | -7 | ||||
| Valerie James | 1 | 2 | 1 | 1 | 23 | 11 | 12 | ||||
| Wendy Dornan | 1 | 2 | 1 | 1 | 23 | 11 | 12 | ||||
| Total | 12 | 4 | 3 | 3 | 3 | 3 | 201 | 294 | -93 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| A McClure | 1 | 2 | 0 | 1 | 23 | 11 | 12 | ||||
| Christina Walls | 1 | 2 | 0 | 1 | 11 | 23 | -12 | ||||
| D McMahon | 1 | 1 | 1 | 1 | 19 | 11 | 8 | ||||
| Deirdre Keatings | 1 | 1 | 1 | 1 | 19 | 11 | 8 | ||||
| G Sloane | 1 | 2 | 0 | 1 | 11 | 23 | -12 | ||||
| Geraldine Flanagan | 1 | 1 | 1 | 1 | 19 | 11 | 8 | ||||
| Jackie Connolly | 1 | 3 | 1 | 1 | 21 | 14 | 7 | ||||
| Kathleen Farquharson | 1 | 3 | 1 | 1 | 21 | 14 | 7 | ||||
| Marie McCullough | 1 | 2 | 0 | 1 | 23 | 11 | 12 | ||||
| Mary Holmes | 1 | 1 | 1 | 1 | 19 | 11 | 8 | ||||
| Susan Gannon | 1 | 3 | 1 | 1 | 21 | 14 | 7 | ||||
| Valerie Steenson | 1 | 3 | 1 | 1 | 21 | 14 | 7 | ||||
| Total | 12 | 8 | 3 | 3 | 3 | 3 | 228 | 168 | 60 | ||
Pickie
Falls