16-14
16-17
21-9
Match statistic
2
End 01
5
3
End 02
3
3
End 03
1
4
End 04
3
2
End 05
3
4
End 06
1
5
End 07
1
End 08
3
End 09
5
3
End 10
3
2
End 11
4
1
End 12
4
6
End 13
5
End 14
1
2
End 15
1
4
End 16
4
End 17
2
2
End 18
1
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
Ann McLaughlin | 1 | 2 | 0 | 1 | 16 | 17 | -1 | ||||
Ann Philips | 1 | 2 | 0 | 1 | 16 | 17 | -1 | ||||
Ann Spence | 1 | 3 | 1 | 1 | 16 | 14 | 2 | ||||
Bridget Craig | 1 | 2 | 0 | 1 | 16 | 17 | -1 | ||||
Jean Adair | 1 | 3 | 1 | 1 | 16 | 14 | 2 | ||||
Joan Montgomery | 1 | 1 | 1 | 1 | 21 | 9 | 12 | ||||
Linda Cornhill | 1 | 1 | 1 | 1 | 21 | 9 | 12 | ||||
Linda Dickey | 1 | 1 | 1 | 1 | 21 | 9 | 12 | ||||
Lynda Saberton | 1 | 3 | 1 | 1 | 16 | 14 | 2 | ||||
Marie Trimble | 1 | 1 | 1 | 1 | 21 | 9 | 12 | ||||
Moyra McCandless | 1 | 3 | 1 | 1 | 16 | 14 | 2 | ||||
Roberta Tinsley | 1 | 2 | 0 | 1 | 16 | 17 | -1 | ||||
Total | 12 | 8 | 3 | 3 | 3 | 3 | 212 | 160 | 52 |
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
Anne Cochrane | 1 | 1 | 0 | 1 | 9 | 21 | -12 | ||||
Ashleigh Rainey | 1 | 1 | 0 | 1 | 9 | 21 | -12 | ||||
Betty Campion | 1 | 3 | 0 | 1 | 14 | 16 | -2 | ||||
Donna Meneely | 1 | 1 | 1 | 1 | 17 | 16 | 1 | ||||
Jean Boyd | 1 | 3 | 0 | 1 | 14 | 16 | -2 | ||||
Lara Reaney | 1 | 1 | 0 | 1 | 9 | 21 | -12 | ||||
Lorraine Johnston | 1 | 3 | 0 | 1 | 14 | 16 | -2 | ||||
Mary McCreery | 1 | 2 | 1 | 1 | 17 | 16 | 1 | ||||
Mr D Smith | 1 | 2 | 1 | 1 | 17 | 16 | 1 | ||||
Mr E Cochrane | 1 | 3 | 0 | 1 | 14 | 16 | -2 | ||||
Mr E Dunlop | 1 | 1 | 0 | 1 | 9 | 21 | -12 | ||||
S Wallace | 1 | 2 | 1 | 1 | 17 | 16 | 1 | ||||
Total | 12 | 4 | 3 | 3 | 3 | 3 | 160 | 212 | -52 |

Ulster Transport 1
Ewarts
