Match statistic
4
End 01
1
2
End 02
2
2
End 03
1
2
End 04
1
2
End 05
1
6
End 06
1
End 07
6
End 08
9
4
End 09
4
End 10
2
3
End 11
3
1
End 12
6
3
End 13
3
2
End 14
1
6
End 15
5
1
End 16
5
End 17
6
End 18
3



| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Agnes Lamont | 1 | 2 | 0 | 1 | 8 | 23 | -15 | ||||
| Anne Hughes | 1 | 3 | 0 | 1 | 6 | 29 | -23 | ||||
| Elizabeth Woods | 1 | 1 | 1 | 1 | 27 | 5 | 22 | ||||
| Fiona Patton | 1 | 3 | 0 | 1 | 6 | 29 | -23 | ||||
| Iris Weatherup | 1 | 1 | 1 | 1 | 27 | 5 | 22 | ||||
| Jenny Ervine | 1 | 1 | 1 | 1 | 27 | 5 | 22 | ||||
| Lisa McDonagh | 1 | 3 | 0 | 6 | 29 | -23 | |||||
| Maureen Atkinson | 1 | 2 | 0 | 1 | 8 | 23 | -15 | ||||
| Myrtle McAuley | 1 | 1 | 1 | 1 | 27 | 5 | 22 | ||||
| Rosemary Johnston | 1 | 2 | 0 | 1 | 8 | 23 | -15 | ||||
| Sylvia Rennie | 1 | 3 | 0 | 1 | 6 | 29 | -23 | ||||
| Valerie McConnell | 1 | 2 | 0 | 1 | 8 | 23 | -15 | ||||
| Total | 12 | 4 | 3 | 3 | 3 | 2 | 164 | 228 | -64 | ||
| Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | Lead | 2nd | 3rd | Skip | |||||||
| Angeline Bradley | 1 | 1 | 0 | 1 | 5 | 27 | -22 | ||||
| Elizabeth Blair | 1 | 2 | 1 | 1 | 23 | 8 | 15 | ||||
| Isobel Calhoun | 1 | 3 | 1 | 1 | 29 | 6 | 23 | ||||
| Jill Owens | 1 | 1 | 0 | 1 | 5 | 27 | -22 | ||||
| Julie Copeland | 1 | 2 | 1 | 1 | 23 | 8 | 15 | ||||
| Karen Doherty | 1 | 2 | 1 | 1 | 23 | 8 | 15 | ||||
| Lynn Bryan | 1 | 3 | 1 | 1 | 29 | 6 | 23 | ||||
| Lynne Neill | 1 | 1 | 0 | 1 | 5 | 27 | -22 | ||||
| Pauline McCloy | 1 | 1 | 0 | 1 | 5 | 27 | -22 | ||||
| Sandra Canning | 1 | 2 | 1 | 1 | 23 | 8 | 15 | ||||
| Valerie James | 1 | 3 | 1 | 1 | 29 | 6 | 23 | ||||
| Wendy Dornan | 1 | 3 | 1 | 1 | 29 | 6 | 23 | ||||
| Total | 12 | 8 | 3 | 3 | 3 | 3 | 228 | 164 | 64 | ||
Larne
Pickie