16-21
37-8
21-12
Match statistic
3
End 01
7
End 02
5
End 03
2
2
End 04
6
8
End 05
3
End 06
4
End 07
1
4
End 08
4
2
End 09
1
9
End 10
3
2
End 11
2
3
End 12
1
1
End 13
6
2
End 14
3
4
End 15
2
8
End 16
2
2
End 17
6
5
End 18
2
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
A Devlin | 1 | 1 | 0 | 1 | 16 | 21 | -5 | ||||
Christina Walls | 1 | 1 | 0 | 1 | 16 | 21 | -5 | ||||
D Keating | 1 | 2 | 1 | 1 | 37 | 8 | 29 | ||||
D McMahon | 1 | 2 | 1 | 1 | 37 | 8 | 29 | ||||
G Sloane | 1 | 1 | 0 | 1 | 16 | 21 | -5 | ||||
Geraldine Flanagan | 1 | 2 | 1 | 1 | 37 | 8 | 29 | ||||
Jackie Connolly | 1 | 3 | 1 | 1 | 21 | 12 | 9 | ||||
Kathleen Farquharson | 1 | 3 | 1 | 1 | 21 | 12 | 9 | ||||
Mary Holmes | 1 | 2 | 1 | 1 | 37 | 8 | 29 | ||||
Mayan McCafferty | 1 | 1 | 0 | 1 | 16 | 21 | -5 | ||||
Susan Gannon | 1 | 3 | 1 | 1 | 21 | 12 | 9 | ||||
Valerie Steenson | 1 | 3 | 1 | 1 | 21 | 12 | 9 | ||||
Total | 12 | 8 | 3 | 3 | 3 | 3 | 296 | 164 | 132 |
Player | Played | Rink | WDL Points | Position | Shots For | Shots Against | Shot Difference | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SG | Lead | 2nd | 3rd | Skip | |||||||
Ann Castles | 1 | 2 | 0 | 1 | 8 | 37 | -29 | ||||
Hilary Gourley | 1 | 2 | 0 | 1 | 8 | 37 | -29 | ||||
Jean McBride | 1 | 3 | 0 | 1 | 12 | 21 | -9 | ||||
Joanne Morrow | 1 | 2 | 0 | 1 | 8 | 37 | -29 | ||||
Karen McNeill | 1 | 1 | 1 | 1 | 21 | 16 | 5 | ||||
Kay Curran | 1 | 3 | 0 | 1 | 12 | 21 | -9 | ||||
Liz Carson | 1 | 2 | 0 | 1 | 8 | 37 | -29 | ||||
Margaret Thompson | 1 | 1 | 1 | 1 | 21 | 16 | 5 | ||||
Mary Bayliss | 1 | 3 | 0 | 1 | 12 | 21 | -9 | ||||
Moya McGuile | 1 | 1 | 1 | 1 | 21 | 16 | 5 | ||||
Nan McBride | 1 | 3 | 0 | 1 | 12 | 21 | -9 | ||||
Susan McKibben | 1 | 1 | 1 | 1 | 21 | 16 | 5 | ||||
Total | 12 | 4 | 3 | 3 | 3 | 3 | 164 | 296 | -132 |

Falls S1
CI - Knock
